Latest Sopoong Menu with Prices Malaysia 2025
Looking for the latest Sopoong Menu? This popular Korean dessert café has won hearts in Malaysia with their artistic bingsu and Instagram-worthy treats. Here’s your complete guide to Sopoong’s current menu and prices. Just as people enjoy discovering trendy cafés, many also explore online platforms like Ufabet for entertainment and sports engagement. The Tropical Smoothie Menu at the new café offers a variety of refreshing, healthy blends with exotic fruits, perfect for summer days or a quick nutritious snack.

About Sopoong Malaysia
Sopoong, the charming Korean dessert café, has become a sweet sensation in Malaysia since its debut at Mid Valley Megamall. This delightful establishment brings a slice of Seoul’s trendy café culture to Malaysian shores, creating an atmosphere that perfectly balances Korean aesthetic with modern minimalism.
The café’s pristine white interior, accented with soft pastels and natural woods, creates a serene escape from the busy mall environment. Large windows flood the space with natural light, making it an ideal spot for both dessert enthusiasts and Instagram photographers alike. The thoughtfully designed space features comfortable seating arrangements and picture-perfect corners that have made it a favorite among young professionals and families.

Sopoong Menu with Prices
At Sopoong, desserts are elevated to an art form. Their signature Bingsu collection showcases meticulously shaved milk ice that’s famous for its snow-like texture, topped with an array of premium ingredients. The Mango Cheese Bingsu, their bestseller, features fresh Malaysian mangoes paired with creamy cheese and delicate milk snow, while their Injeolmi Bingsu offers a traditional Korean twist with roasted soybean powder and chewy rice cakes.
Beyond bingsu, their menu features an impressive selection of Korean-inspired desserts and beverages. Their Souffle Pancakes, which take 20 minutes to prepare, are worth the wait for their cloud-like texture. The creative drink menu includes items like their Purple Sweet Potato Latte and Strawberry Cloud Tea, each crafted to complement their desserts perfectly. Don’t miss their seasonal specials, which often feature limited-time combinations using fresh, in-season fruits and unique Korean ingredients.
Check out their complete menu below for all their sweet creations and current prices!





Sopoong Bibimbap Menu Price
| Item | Price |
|---|---|
| Bibimbap | RM 20.67 |
| Chicken Bulgogi Bibimbap | RM 25.97 |
| Bulgogi Bibimbap | RM 27.03 |
| Dakgalbi Bibimbap | RM 25.97 |

Sopoong Fried Rice Menu
| Item | Price |
|---|---|
| Chicken Bulgogi Fried Rice | RM 19.61 |
| Bulgogi Fried Rice | RM 20.67 |
| Haemul Fried Rice Mild | RM 20.67 |
| Haemul Fried Rice Spicy | RM 20.67 |
| Dosirak | RM 20.03 |
| Kimchi Bokkeumbap (Fried Rice) | RM 20.03 |
Sopoong Fried Chicken Prices
| Item | Price |
|---|---|
| Buldak Dakgangjeong (Extreme Spicy) | RM 28.51 |
| Creamy Onion Wing & Drummet Set (6 Pcs) | RM 21.09 |
| Yang Nyeom Wing & Drummet Set (6 Pcs) | RM 21.09 |
| Soy Garlic Wing & Drummet Set (6 Pcs) | RM 21.09 |
| Creamy Onion Dakgangjeong (Boneless) | RM 28.51 |
| Soy Garlic Dakgangjeong (Boneless) | RM 28.51 |
| Yang Nyeom Dakgangjeong (Boneless) | RM 28.51 |
Sopoong Meat / Seafood
| Item | Price |
|---|---|
| Chicken Bulgogi | RM 25.97 |
| Dakgalbi | RM 25.97 |
| Bulgogi | RM 27.03 |
| Samgyetang | RM 45.47 |
| Jukkiumi Bokkeum | RM 25.97 |
| Godeungeo Gui (with Rice) | RM 23.85 |
Sopoong Noodles Menu
| Item | Price |
|---|---|
| Japchae | RM 19.61 |
| Jajangmyeon | RM 21.73 |
| Bokkeum Udon Spicy | RM 20.03 |
| Bokkeum Udon Mild | RM 20.03 |
| Chicken Ramyeon | RM 17.91 |
| Haemul Ramyeon | RM 18.97 |

Sopoong Stew Menu with Prices
| Item | Price |
|---|---|
| Yakgaejang with Rice | RM 28.51 |
| Sundubu Jjiggae Seafood | RM 22.79 |
| Sundubu Jjiggae Chicken | RM 21.73 |
| Sundubu Jjiggae Beef | RM 22.79 |
| Ttukbaegi Bulgogi Beef | RM 23.85 |
| Ttukbaegi Bulgogi Chicken | RM 22.79 |
| Kimchi Jjiggae Tuna | RM 20.67 |
| Kimchi Jjiggae Chicken | RM 21.73 |
| Kimchi Jjiggae Beef | RM 22.79 |
| Kimchi Jjiggae Seafood | RM 22.79 |

Sopoong Topokki Menu Price
| Item | Price |
|---|---|
| Gungmul Topokki with Ramyeon | RM 36.46 |
| Topokki | RM 20.03 |
| Cheese Topokki | RM 23.21 |
| Rapokki | RM 22.15 |
| Cheese Rapokki | RM 25.33 |

Sopoong Sides Menu
| Item | Price |
|---|---|
| Side Dish | RM 3.18 |
| Korean Rice | RM 5.09 |
| Kimchi Box | RM 11.66 |
Sopoong Snacks
| Item | Price |
|---|---|
| Snowing Cheese Ball | RM 16.85 |
| Gimbap | RM 15.37 |
| Kimchi Gimbap | RM 16.43 |
| Pajeon | RM 18.97 |
| Kimchijeon | RM 17.91 |
| Mandu | RM 15.37 |
| Gun Mandu | RM 15.37 |
Sopoong Desserts Menu
| Item | Price |
|---|---|
| Dalkom Hotteok | RM 15.79 |
| Cheese Hotteok | RM 15.79 |
| Choco Hotteok | RM 15.79 |

Beverages Menu
| Item | Price |
|---|---|
| Korean Caramel Macchiato | RM 7.95 |
| Korean Caffe Latte | RM 7.95 |
| Korean Sparkling Watermelon | RM 7.95 |
| Korean Sparkling Melon | RM 7.95 |
| Korean Sparkling Strawberry | RM 7.95 |
| Korean Sparkling Grape | RM 7.95 |
| Cola | RM 4.77 |
| 100 Plus | RM 4.77 |
| Mineral Water | RM 3.18 |

Also Check: Ole Ole Bali Malaysia
The details provided here, including images and prices, are obtained directly from official sources.
Opening Hours
- 11:30 AM – 10:00 PM.
Is Sopoong Halal?
Yes, Sopoong Malaysia is Halal certified.
